Variable Rate History
Historical Month-to-Month Rates for Delaware
Residential
Variable Rate
Electric: (cents/kWH)
Gas: (cents/therm)
| Delmarva | |
|---|---|
| ¢/kWh | |
| October 2022 | 19.99 | 
| November 2022 | 19.99 | 
| December 2022 | 19.99 | 
| January 2023 | 19.99 | 
| February 2023 | 19.99 | 
| March 2023 | 19.99 | 
| April 2023 | 19.99 | 
| May 2023 | 25.99 | 
| June 2023 | 25.99 | 
| July 2023 | 25.99 | 
| August 2023 | 25.99 | 
| September 2023 | 25.99 | 
| October 2023 | 25.99 | 
| November 2023 | 25.99 | 
| December 2023 | 25.99 | 
| January 2024 | 25.99 | 
| February 2024 | 25.99 | 
| March 2024 | 25.99 | 
| April 2024 | 25.99 | 
| May 2024 | 25.99 | 
| June 2024 | 25.99 | 
| July 2024 | 25.99 | 
| August 2024 | 25.99 | 
| September 2024 | 25.99 | 
| October 2024 | 27.99 | 
| November 2024 | 27.99 | 
| December 2024 | 27.99 | 
| January 2025 | 27.99 | 
| February 2025 | 27.99 | 
| March 2025 | 27.99 | 
| April 2025 | 27.99 | 
| May 2025 | 27.99 | 
| June 2025 | 27.99 | 
| July 2025 | 27.99 | 
