Variable Rate History
Historical Month-to-Month Rates for the District of Columbia
Residential
Variable Rate
| PEPCO | WASHINGTON GAS | |
|---|---|---|
| August 2021 | 16.98 | 82.4 |
| September 2021 | 16.98 | 82.4 |
| October 2021 | 16.98 | 82.4 |
| November 2021 | 16.98 | 82.4 |
| December 2021 | 16.98 | 82.4 |
| January 2022 | 19.98 | 82.4 |
| February 2022 | 19.98 | 82.4 |
| March 2022 | 19.98 | 82.4 |
| April 2022 | 19.98 | 82.4 |
| May 2022 | 19.98 | 82.4 |
| June 2022 | 19.98 | 82.4 |
| July 2022 | 24.99 | 119.0 |
| August 2022 | 24.99 | 119.0 |
| September 2022 | 24.99 | 119.0 |
| October 2022 | 24.99 | 119.0 |
| November 2022 | 24.99 | 119.0 |
| December 2022 | 24.99 | 119.0 |
| January 2023 | 24.99 | 119.0 |
| February 2023 | 24.99 | 119.0 |
| March 2023 | 24.99 | 119.0 |
| April 2023 | 24.99 | 119.0 |
| May 2023 | 24.99 | 119.0 |
| June 2023 | 24.99 | 119.0 |
| July 2023 | 24.99 | 119.0 |
| August 2023 | 24.99 | 119.0 |
| September 2023 | 24.99 | 119.0 |
| October 2023 | 24.99 | 119.0 |
| November 2023 | 24.99 | 119.0 |
| December 2023 | 24.99 | 119.0 |
| January 2024 | 24.99 | 119.0 |
| February 2024 | 24.99 | 119.0 |
| March 2024 | 24.99 | 119.0 |
| April 2024 | 24.99 | 119.0 |
| May 2024 | 24.99 | 119.0 |
| June 2024 | 24.99 | 119.0 |
| July 2024 | 24.99 | 119.0 |
| August 2024 | 24.99 | 119.0 |
| September 2024 | 24.99 | 119.0 |
| October 2024 | 27.99 | 119.0 |
| November 2024 | 27.99 | 119.0 |
| December 2024 | 27.99 | 119.0 |
| January 2025 | 27.99 | 119.0 |
| February 2025 | 27.99 | 119.0 |
| March 2025 | 27.99 | 119.0 |
| April 2025 | 27.99 | 119.0 |
| May 2025 | 27.99 | 119.0 |
| June 2025 | 27.99 | 119.0 |
| July 2025 | 27.99 | 119.0 |
